| Replies | Created By | Date | | Clarification: Dark blue text has a black background here on the Home Page - the list on the left. I know it changes to red text when the pointer rolls over, which then is an easy read. | anineted | 2/3/2004 8:42:09 AM |
| Congrats on the addition to your family! hmmm you want the sea lighter blue? About the text contrast, I'm confused. Isn't the text displayed against a white background? | Roto | 2/2/2004 8:28:39 AM |
| My Most Beloved Daughter Jennifer presented me with a Loud and Healthy Grandson Connor, today. His eyes are wide, alert, attentive. Mine are hoping for a lighter shade of blue for sea and text to increase contrast with green units and black backgrounds? | anineted | 1/27/2004 8:19:11 PM |
| I can add a Distance function pretty easily. I should start a list of stuff to add here on the web. | Roto | 1/8/2004 10:48:57 AM |
| Any chance of adding a auto scroll when you move you mouse around instead of needing to use the slide bars? The smoother graphics of the ocean make it rough counting the grid sqares. Maybe something like hitting the D key and clicking 2 points to get a distance reading between the 2 points. | Twitch | 1/5/2004 10:55:27 PM |
| I too like the strategic map, and see no need for it to show type of terrain. That would make it a lot less cluttered. The patriots searching and shooting are awesome!
Im going to try out the map maker soon, another great feature.
| Steve Berube | 1/5/2004 7:37:16 PM |
| Roto, Im looking at the game through a 5 or 6 year old monitor, so Im probably not the best one to ask. I sit back about 2.5 ft from it, and basically I cant tell anything apart without looking closely. The green inf and forest squares are another example. It does get easier with experience. | Steve Berube | 1/5/2004 7:30:25 PM |
| Personally I don't think there's a great problem between mountains and neutral cities, but still it's probably not a bad idea to change the shading a little to increase the difference between them. | Ally | 1/5/2004 10:18:19 AM |
| Adding the additional reports Dietmar requested should be simple to do. I'll include that in version 2.1. About mountains looking like neutral cities, maybe I can try making the mountains less white, or neutral cities grey/black, dunno yet. | Roto | 1/5/2004 8:26:06 AM |
| For me, the biggest improvement is the Strategic Map. In version 1 games, I drew my own Strategic Map manually by keeping track of cities/oil on a grid paper. I suggest another setting though under Settings/Information: Show only oil and cities (no units) and land only in one color (independently of terrain). | Dietmar Varga | 1/4/2004 6:57:26 PM |
| The units look nice but it’s difficult to distinguish some of them.I like the map in a pale/light color and the units in a bright color.I can tell the difference between a mountain/neutral city if I look hard enough. But why make it harder than necessary? | Dietmar Varga | 1/4/2004 6:44:51 PM |
| Yes, I felt land unit on a tranny attacking, made the tranny (or inv craft) more deadly than a battleship. I play on a 15" and 17" montior using 1024x768 resolution. Are you sure you cannot tell the difference bewteen a mountain and a neutral city? | Roto | 1/4/2004 11:51:16 AM |
| I've already had 2 inv craft come up on each other on the high seas and the tanks were unable to attack. That is the greatest improvement I've seen in game play. No more will I lose a fighter to a loaded chopper, or an inv craft to another inv craft. | Steve Berube | 1/4/2004 8:08:43 AM |
| Ive got to agree with Ally, its tough to tell some of these pieces apart, including the mountains and cities. Did you design these on a huge monitor? Im working with an old 15", that may be the difference. | Steve Berube | 1/4/2004 8:06:43 AM |
| I bought 'bux1 two years ago, and it got me through the hibernation nicely on a cranky old IBM 350.
Last hibern, I bought a sweet new machine, and whiled away the winter hours lickin' it.
If 'bux2 loads OK, and hiccups so we can fix it, then it appears I'll have another happy hiber time of year. Roto, YOU DA MAN! | anineted | 1/2/2004 11:02:00 PM |
| So the new version is finally out! I've only played one trial game against the computer, but I thought I'd give my early views.
Graphics - in some cases these are better, in some they are worse. The cities/land squares are all better in my opinion. Some of the pieces are worse - particularly the flying pieces. It's very hard to make out that the chopper is a chopper, and there's not a clear enough distinction between the fighter/bomber/h bomber. Perhaps even changing the colour might improve things as they're hard to make out on the background.
It's great to be able to view the sleeping pieces and very nice to be able to fly planes over land pieces. Other than this it's largely the same game, which means the gameplay is still excellent. | Ally | 1/2/2004 10:38:29 PM |